2010 |
NETT | Class | 250cc Modified | Quad | Yam YFM250R | 4th | |
| QRS | Class | 250cc Modified | Quad | Yam YFM250R | Pos after Rnd 2 | 7th | |
| Nora MX | Class | 250cc Modified | Quad | Yam YFM250R | Pos after Rnd 8 | 5th | |
| ACU British Youth | Class | 250cc Modified | Quad | Yam YFM250R | Pos after Rnd 1 | ||
2009 |
NETT | Class | 100cc Mod Geared | Quad | Cobra ECX70 Suzuki RM 85 | Final Position | 2nd |
| Nora MX | Class | 100cc Mod Geared | Quad | Cobra ECX70 Suzuki RM 85 | Final position | 1st | |
| ACU British Youth | Class | 100cc Mod Geared | Quad | Cobra ECX70 Suzuki RM 85 | Final position | 3rd | |
2008 |
JH Racing IOPD British Championship |
Class | 100cc Mod Geared | Quad | Cobra ECX70 | Final position | 3rd |
| JH Racing IOPD British Championship | Class | 250cc Standard | Quad | Yam YFM250R | Final position | 4th | |
| NETT | Class | 100cc Mod Geared | Quad | Cobra ECX70 | Final position | 2nd | |
| Nora MX | Class | 100cc Mod Geared | Quad | Cobra ECX70 | Final position | 3rd | |
| ACU British Youth | Class | 100cc Mod Geared | Quad | Cobra ECX70 | Final position | 4th | |
2007 |
JH Racing IOPD British Championship | Class | 100cc Mod Geared | Quad | Cobra ECX70 | Final position | 1st |
| NETT | Class | 100cc Mod Geared | Quad | Cobra ECX70 | Final position | 3rd | |
2006 |
QH Racing | Class | 100cc Modified | Quad | Shark Type R MX | Final position | 5th |











